MUNDIAL JAPON 2006

Cuentanos la Historia del Voleibol Nacional e Internacional.
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
PER / Peru - Team Composition

Team manager ELOY RAMIREZ Y DE MONTENEGRO
Head coach CARLOS APARICIO SALDAÑA
Assistant coach EDWIN JIMENEZ MONAGO
Doctor CARLOS TAY LAZO
Therapist / trainer ROBERTO ALIAGA TOVAR
Journalist

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 SARA JOYA LOBATON JOYA 22/02/1976 182 70 298 295 DEGIRMENDERE
2 MIRTHA URIBE URIBE 12/03/1985 182 67 297 286 A. PINGUELA
3 VERONICA CONTRERAS VERONICA 8/06/1977 174 63 280 282 A. PINGUELA
4 PATRICIA SOTO SOTO 10/02/1980 179 67 300 295 SVS POST SCHWECHAT
L 5 VANESSA PALACIOS PALACIOS 3/07/1984 167 66 275 260 VOLEY SANSE
6 CARLA TRISTAN TRISTAN 29/01/1988 180 67 297 295 ALIANZA LIMA
7 YULISSA ZAMUDIO ORE ZAMUDIO 24/03/1976 184 61 315 300 CIRCOLO
8 MILAGROS MOY MOY 17/10/1975 176 72 296 282 ALBACETE
9 NATALIA ROMANOVA NATALIA 12/11/1972 185 69 298 303 Regatas Lima
C 10 LEYLA CHIHUAN CHIHUAN 4/09/1975 180 67 306 296 UNIVERSIDAD DE BURGOS
11 LUREN BAYLON FRANCIS BAYLON 14/08/1977 180 68 310 305 CV CIUTADELLA
14 ELENA KELDIBEKOVA ELENA 23/06/1974 177 72 289 280 REGATAS LIMA


BRA / Brazil - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Walewska Oliveira Walewska 1/10/1979 190 73 310 290 C. A. V. Murcia
2 Carolina Albuquerque Carolina 25/07/1977 182 76 289 279 Finasa / Osasco
3 Marianne Steinbrecher Mári 23/08/1983 188 70 310 290 SAO CAETANO
4 Paula Pequeno Paula 22/01/1982 184 74 302 285 SOLLYS OSASCO
5 Caroline Gattaz Carol Gattaz 27/07/1981 191 87 304 280 UNILEVE
C 7 Helia Souza Fofão 10/03/1970 173 63 283 264 C. A. V. Murcia
9 Fabiana Claudino Fabiana 24/01/1985 193 76 314 293 UNILEVE
10 Welissa Gonzaga Sassá 9/09/1982 179 76 300 287 SOLLYS OSASCO
12 Jaqueline Carvalho Jaqueline 31/12/1983 186 70 302 286 Rubor Sport Srl
13 Sheilla Castro Sheilla 1/07/1983 185 64 302 284 SAO CAETANO
L 14 Fabiana de Oliveira Fabi 7/03/1980 169 59 276 266 UNILEVE
17 Renata Colombo Renatinha 25/02/1981 181 78 305 293 Rexona/Ades


CHN / China - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Yimei Wang WANG Y.M. 11/01/1988 190 90 318 305 Liaoning
C 2 Kun Feng FENG K. 28/12/1978 183 75 319 310 Beijing,
3 Hao Yang YANG H. 21/03/1980 182 78 319 314 Liaoning
4 Yanan Liu LIU Y.N. 29/09/1980 186 73 320 313 Liaoning
5 Jinling Chu J.L.Chu 29/07/1984 190 74 316 305 Liaoning, CHN
6 Shan Li LI S. 21/05/1980 185 72 317 300 Tianjin
7 Suhong Zhou ZHOU S.H. 23/04/1979 182 73 313 305 Zhejiang,CHN
11 Juan Li LI J. 15/05/1981 187 73 317 305 Tianjin
12 Nina Song SONG N.N. 7/04/1980 179 65 303 293 Army
L 16 Na Zhang ZHANG N. 19/04/1980 180 72 302 292 Tianjin
17 Yunli Xu XU Y.L. 2/08/1987 196 85 313 306 Fujian
18 Ping Zhang P. Zhang 23/03/1982 187 73 312 301 Tianjin


CUB / Cuba - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
C 1 Yumilka Ruiz Luaces Ruiz 8/05/1978 179 62 329 315 Camaguey
2 Yanelis Santos Allegne Santos 30/03/1986 183 71 315 312 Ciego de Avilas
3 Nancy Carrillo de la Paz Carrillo 11/01/1986 190 74 318 315 Ciudad Habana
4 Yenisei Gonzalez Dias Gonzalez 22/08/1983 193 70 320 305 La Habana
6 Daimi Ramirez Echevarria Ramirez 8/10/1983 176 67 305 290 Ciudad Habana
L 7 Lisbet Arredondo Reyes Arredondo 22/11/1987 181 62 315 312 Villa Clara
8 Yaima Ortiz Charro Ortiz Charro 9/11/1981 179 70 325 313 C. Habana
9 Rachel Sanchez Perez Sanchez 9/01/1989 188 75 325 320 Pinar del Rio
11 Liana Mesa Luaces Mesa 26/12/1977 179 70 318 307 Camaguey
12 Rosir Calderon Diaz Calderon 28/12/1984 191 66 330 325 Ciuda Habana
14 Kenta Carcases Opon Carcases 22/01/1986 188 69 308 306 Holguin
18 Zoila Barros Fernandez Barros 6/08/1976 188 76 325 312 Ciudad Habana
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
CRC / Costa Rica - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Dionicia Thompson Thompson 9/06/1978 169 76 286 265 Desamparados
2 Irene Fonseca Fonseca 10/10/1985 180 70 290 278 Desamparados
3 Silvia Marín Marín 6/08/1979 164 63 260 253 Desamparados
4 Ingrid Morales Morales 29/05/1975 170 62 289 285 Goicoechea
5 Karen Cope Cope 6/11/1985 173 53 313 287 Universidad de Costa Rica
6 Angela Willis A. Willis 26/01/1977 188 67 305 290 USA
C 9 Verania Willis V. Willis 23/09/1979 182 73 303 285 USA
10 Paola Ramírez Ramírez 23/02/1987 188 75 303 285 Desamparados
11 Onikha Pinnock Pinnock 13/05/1984 170 58 306 282 Desamparados, CRC
14 Johana Moore Moore 10/03/1978 185 72 301 285 Desamparados
15 Catalina Fernández Fernández 12/12/1986 182 70 291 274 Universidad de Costa Rica
L 17 Marianela Alfaro Alfaro 28/03/1985 166 59 268 254 Santa Bárbara

DOM / Dominican Republic - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Annerys Vargas Valdez Vargas 7/08/1981 194 70 325 315 Seleccion Nacional
3 Yudelkys Bautista Bautista 5/12/1974 194 68 320 308 Mirador
5 Evelyn Carrera Pichardo Carrera 5/10/1971 180 70 301 297 Los Prados
L 6 Carmen Rosa Caso Sierra Caso 29/11/1981 168 59 243 241 Arlenis Cordero
9 Nuris Arias Doñe Arias 20/05/1973 190 78 315 306 Mirador
10 Milagros Cabral de la Cruz Cabral 17/10/1978 181 63 308 305 Los Cachorros
11 Juana Miguelina Gonzalez Sanchez Gonzalez 3/01/1979 185 70 295 290 Seleccion Nacional
12 Karla Echenique Echenique 16/05/1986 181 62 279 273 Deportivo Nacional
13 Cindy Rondon Martinez Rondon 12/11/1987 189 61 312 305 Seleccion Nacional
14 Prisilla Rivera Brens Rivera 29/12/1984 186 70 312 308 San Pedro
C 15 Cosiri Rodriguez Andino Rodriguez 30/08/1977 191 72 313 305 San Cristobal
18 Bethania De La Cruz de Peña De La Cruz 13/05/1987 188 58 322 305 Deportivo Nacional


ITA / Italy - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Serena Ortolani Ortolani 7/01/1987 187 63 308 288 Foppapedretti
C 2 Simona Rinieri Rinieri 1/09/1977 188 85 307 281 Monte Schiavo
5 Sara Anzanello Anzanello 30/07/1980 193 78 316 298 Asystel Novara
6 Valentina Fiorin Fiorin 9/10/1984 187 69 305 287 Foppapedretti Bergamo
7 Martina Guiggi Guiggi 1/05/1984 183 69 315 290 Scavolini Pesaro
10 Paola Paggi Paggi 6/12/1976 182 72 306 278 Foppapedretti
14 Eleonora Lo Bianco Lo Bianco 22/12/1979 172 70 287 273 Foppapedretti Bergamo


KEN / Kenya - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Jane WACU WACU 24/03/1985 174 60 300 290 Kenya Prisons
4 Doris PALANG'A NAFULA 2/01/1982 170 76 303 284 Kenya Commercial Bank
5 Lucy CHEGE CHEGE 15/11/1976 171 63 300 282 Kenya Pipeline Company
6 Catherine WANJIRU WANJIRU 7/08/1978 180 87 300 292 Kenya Pipeline Company
7 Jannet WANJA WANJA 24/02/1984 172 59 290 287 Kenya Pipeline Company
8 Mildred AMOYI ODWAKO 17/01/1980 169 63 280 270 Kenya Commercial Bank
C 9 Dorcas NDASABA NDASABA 31/03/1971 174 73 310 306 Kenya Commercial Bank
11 Jackline BARASA BARASA 25/12/1979 180 82 300 288 Kenya Commercial Bank
12 Lydia MAIYO MAIYO 3/11/1988 184 74 322 316 KENYA PRISONS
13 Leonidas KAMENDE KAMENDE 28/08/1979 181 78 305 290 Kenya Pipeline Company
15 Brackcides KHADAMBI AGALA 14/05/1984 180 58 310 300 Kenya Prisons
L 16 Judith TARUS TARUS 26/06/1986 170 64 280 279 Kenya Prisons
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
PUR / Puerto Rico - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Xaimara Colon COLON 11/09/1988 176 62 255 246 Carolina Gigantes
3 Vilmarie Mojica MOJICA 13/08/1985 177 63 295 274 Corozal
4 Tatiana Encarnación ENCARNACION 28/07/1985 182 72 300 279 Carolina
5 Sarai Alvarez ALVAREZ 3/04/1986 189 61 295 286 Mayaguez
L 6 Yarleen Santiago SANTIAGO 18/01/1978 182 72 305 287 Carolina
8 Eva Cruz E. CRUZ 22/01/1974 182 72 305 290 Juncos
C 9 Aurea Cruz A. CRUZ 10/01/1982 182 63 310 290 Toa Baja
11 Karina Ocasio K. OCASIO 8/01/1985 192 76 298 288 Juncos
14 Glorimar Ortega ORTEGA 21/11/1983 179 70 297 285 Carolina
16 Alexandra Oquendo OQUENDO 3/02/1984 189 75 297 284 Caguas
17 Sheila Ocasio S. OCASIO 17/11/1982 192 74 310 292 Juncos
18 Jetzabel Del Valle DEL VALLE 19/12/1979 185 73 305 292 Caguas


RUS / Russia - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Maria Borodakova Borodakova 8/03/1986 190 80 301 297 Dinamo
2 Olga Zhitova Zhitova 25/07/1983 188 72 306 302 Dinamo M.R.
4 Maria Bruntseva Bruntseva 12/06/1980 188 78 306 303 Stinol
5 Liubov Shashkova Sokolova 4/12/1977 192 72 315 307 Zarechie-Odintsovo
6 Elena Godina Godina 17/09/1977 196 72 317 310 Dinamo
C 7 Natalya Safronova Safronova 6/02/1979 190 77 312 305 Dinamo
L 9 Svetlana Kryuchkova Kryuchkova 21/02/1985 174 63 290 286 Zarechie-Odintsovo
11 Ekaterina Gamova Gamova 17/10/1980 202 80 321 310 Dinamo
12 Marina Sheshenina Sheshenina 26/06/1985 181 62 291 289 Uralochka-NTMK
16 Yulia Merkulova Merkulova 17/02/1984 202 75 317 308 Zarechie-Odintsovo
17 Natalia Kulikova Kulikova 12/05/1982 184 71 312 308 Samorodok
18 Marina Akulova Akulova 13/12/1985 181 70 303 290 Samorodok


SCG / Serbia and Montenegro - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Jelena Nikolic Nikolic 13/04/1982 194 75 315 300 VC Padova (ITA)
2 Aleksandra Rankovic Rankovic 8/07/1980 187 67 305 292 Sahinbey Belediyesi (TUR)
3 Ivana Djerisilo-Stankovic Djerisilo 8/08/1983 185 72 306 291 Eczacibasi SK Istanbul (TUR)
5 Natasa Krsmanovic Krsmanovic 19/06/1985 186 70 294 273 VBC Volero Zurich (SUI)
6 Jovana Brakocevic Brakocevic 5/03/1988 196 77 309 295 Postar064 Beograd (SCG)
7 Brizitka Molnar Molnar 28/07/1985 182 66 304 290 SCU Metal Galati (ROM)
10 Maja Ognjenovic Ognjenovic 6/08/1984 183 68 290 270 SCU Metal Galati (ROM)
C 11 Vesna Citakovic Citakovic 3/02/1979 187 75 305 300 Eczacibasi SK Istanbul (TUR)
13 Maja Simanic Simanic 8/02/1980 180 70 280 270 Sahinbey Belediyesi (TUR)
15 Anja Spasojevic Spasojevic 4/07/1983 187 75 308 300 Asystel Novara (ITA)
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
TUR / Turkez - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Bahar MERT BAHAR 13/12/1975 180 61 290 286 ECZACIBASI
L 2 Gulden KAYALAR GÜLDEN 5/12/1980 167 52 281 275 ECZACIBASI
C 4 Ozlem OZCELIK OZLEM 1/01/1972 191 73 315 309 D.MOSCOW
5 Aysun OZBEK AYSUN 18/03/1977 183 73 305 300 V.GUNES SIGORTA
7 Natalia HANIKOGLU NATALIA 23/06/1975 190 76 308 302 D.MOSCOW
9 Deniz HAKYEMEZ DENIZ 3/02/1983 187 72 300 295 VAKIFBANK GUNES SIGORTA
10 Gozde KIRDAR GÖZDE 26/06/1985 183 68 297 292 VAKIFBANK GUNES SIGORTA
12 Esra GUMUS ESRA 2/10/1982 181 76 305 297 ECZACIBASI
14 Nedime Elif AGCA ELIF 10/02/1984 186 72 292 290 RCCAN NES
15 Eda ERDEM EDA 22/06/1987 187 75 308 302 FENERBAHÇE
16 Seda TOKATLIOGLU SEDA 25/06/1986 192 70 312 304 FENERBAHCE
17 Neslihan DARNEL NESLIHAN 9/12/1983 187 72 315 306 V.GUNES SIGORTA

USA / U.S.A. - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
2 Danielle Scott-Arruda Scott-Arruda 1/10/1972 188 84 325 302 Florens SSD A RL
3 Tayyiba Haneef-Park Haneef-Park 23/03/1979 200 82 328 312 Pioneer Red Wings
7 Heather Bown Bown 29/11/1978 188 90 301 290 Giannino Pieralsi Volley
8 Katherine Wilkins Wilkins 10/05/1982 193 81 309 299 USA National Team
9 Jennifer Joines Joines 23/11/1982 191 82 315 301 Fakel Novyi Urengoi
10 Therese Crawford Crawford 26/08/1976 178 64 312 304 USA National Team
C 11 Robyn Ah Mow-Santos Ah Mow-Santos 15/09/1975 172 67 291 281 VBC Volero Zurich
12 Nancy Metcalf Metcalf 12/11/1978 186 73 314 292 Eczacibasi Sports Club
15 Nicole Davis Davis 24/04/1982 167 73 284 266 USA National Team


JPN / Japan - Team Composition

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
6 Ryuji Naohiro NAOHIRO 1/10/1978 198 84 350 340 JT Thunders
L 6 Kaoru Sugayama KAORU 26/12/1978 169 57 293 269 JT Marvelous
7 Makiko Horai HORAI 6/01/1979 187 68 312 300 JT Marvelous
10 Midori Takahashi MIDORI 10/03/1980 172 66 290 285 Toyota Auto Body
14 Shuka OYAMA SHUKA 25/09/1980 182 70 315 295 Hisamitsu Springs
15 Mari Ochiai MARI 4/01/1982 179 63 301 294 Hisamitsu Springs
17 Yuki ISHIKAWA ISHIKAWA 26/04/1987 180 70 302 285 JT Marvelous
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
Best Scorers


Rank Shirt Name Team Spike Block Serve Total

1 17 Darnel Neslihan TUR 190 21 14 225
2 15 Grün Angelina GER 176 31 13 220
3 1 Wang Yimei CHN 165 17 20 202
4 11 Gamova Ekaterina RUS 152 32 6 190
5 12 Metcalf Nancy USA 160 16 9 185
6 3 Yang Hao CHN 146 20 15 181
7 12 Flier Manon NED 149 17 14 180
8 4 Staelens Chaïne NED 151 22 2 175
5 Shashkova Lioubov RUS 150 21 4 175
10 12 Calderon Diaz Rosir CUB 148 21 3 172
11 3 Djerisilo Ivana SCG 136 24 7 167
12 5 Takahashi Miyuki JPN 154 3 9 166
13 3 Carrillo De La Paz Nancy CUB 126 29 6 161
14 11 Lin Ching I TPE 148 10 1 159
15 13 Castro Sheilla BRA 131 15 10 156
16 3 Haneef Tayyiba USA 135 10 3 148
7 Bown Heather USA 110 32 6 148
18 15 Spasojevic Anja SCG 123 8 12 143
19 1 Ruiz Luaces Yumilka CUB 123 13 4 140
12 Kimura Saori JPN 117 10 13 140
21 12 Carvalho Jaqueline BRA 128 6 4 138
22 6 Godina Elena RUS 96 13 28 137
23 7 Hanikoglu Natalia TUR 117 10 9 136
24 1 Nikolic Jelena SCG 112 8 4 124
25 11 Araki Erika JPN 86 29 8 123
14 Oyama Shuka JPN 107 10 6 123
27 3 Togut Elisa ITA 111 8 3 122
28 12 Piccinini Francesca ITA 103 13 5 121
29 9 Chen Shu Li TPE 104 11 3 118
30 5 Ozbek Aysun TUR 99 12 4 115
17 Thumm Birgit GER 96 8 11 115
32 17 Xu Yunli CHN 82 26 5 113
33 15 Visser Ingrid NED 74 29 2 105
34 1 Oliveira Walewska BRA 63 34 7 104
2 Rinieri-Dennis Simona ITA 93 8 3 104
9 Claudino Fabiana BRA 73 25 6 104
37 2 Scott Danielle USA 80 20 3 103
38 11 Fürst Christiane GER 59 35 8 102
39 2 Lin Chun Yi TPE 74 23 4 101
9 Sugiyama Sachiko JPN 73 25 3 101
11 Citakovic Vesna SCG 63 31 7 101
42 8 Wilkins Katherine USA 63 25 9 97
43 7 Kou Nai Han TPE 83 8 4 95
44 8 Dumler Cornelia GER 74 7 10 91
45 6 Chen Mei Ching TPE 58 21 10 89
46 4 Liu Yanan CHN 67 13 3 83
10 Gonzaga Welissa BRA 72 5 6 83
48 5 Krsmanovic Natasa SCG 48 28 5 81
49 16 Merkulova Yulia RUS 49 27 4 80
50 7 Zhou Suhong CHN 72 3 4 79
51 1 Borodakova Maria RUS 40 26 12 78
8 Blom Alice NED 74 3 1 78
53 11 Wensink Caroline NED 52 23 2 77
54 2 Santos Allegne Yanelis CUB 45 19 12 76
18 Ssuschke Corina GER 59 15 2 76
56 10 Paggi Paola ITA 53 17 5 75
12 Gumus Esra TUR 57 9 9 75
58 6 Ramirez Echevarria Daimi CUB 56 8 8 72
59 5 Anzanello Sara ITA 44 21 4 69
60 16 Stam Debby NED 51 9 6 66
61 4 Gonzalez Dias Yenisei CUB 27 28 8 63
62 3 Steinbrecher Marianne BRA 48 10 1 59
63 5 Gattaz Caroline BRA 34 12 1 47
64 2 Feng Kun CHN 23 17 2 42
65 4 Ozcelik Ozlem TUR 34 6 1 41
66 10 Ognjenovic Maja SCG 14 18 5 37
67 1 Bouagaa Atika GER 31 2 2 35
7 Guiggi Martina ITA 21 12 2 35
9 Centoni Nadia ITA 31 3 1 35
70 16 Kozuch Margareta GER 29 5 34
71 14 Fledderus Riëtte NED 15 7 8 30
72 1 Ortolani Serena ITA 24 1 4 29
2 Rankovic Aleksandra SCG 17 10 2 29
11 Mesa Luaces Liana CUB 21 5 3 29
75 3 Takeshita Yoshie JPN 9 7 12 28
76 6 Fiorin Valentina ITA 23 3 1 27
17 Colombo Renata BRA 26 1 27
78 15 Ochiai Mari JPN 22 3 1 26
79 7 Molnar Brizitka SCG 25 25
14 Lo Bianco Eleonora ITA 9 8 8 25
81 9 Joines Jennifer USA 18 6 24
18 Akulova Marina RUS 6 16 2 24
83 15 Erdem Eda TUR 19 3 1 23
84 7 Safronova Natalia RUS 17 2 19
7 Horai Makiko JPN 16 3 19
15 Wu Hsiao Li TPE 3 5 11 19
18 Zhang Ping CHN 16 3 19
88 6 Brakocevic Jovana SCG 17 1 18
11 Ah Mow-Santos Robyn USA 4 12 2 18
90 10 Crawford Therese USA 12 4 1 17
14 Agca Elif TUR 6 7 4 17
92 6 Orsel Mirjam NED 9 3 3 15
93 7 Souza Helia BRA 5 3 5 13
16 Tokatlioglu Seda TUR 10 2 1 13
95 6 Li Shan CHN 8 4 12
96 4 Pequeno Paula BRA 9 1 10
8 Ortiz Charro Yaima CUB 10 10
14 Carcases Opon Kenia CUB 8 2 10
99 1 Yeh Hui Hsuan TPE 8 8
6 Benecke Christina GER 8 8
101 2 Weiß Kathleen GER 3 3 1 7
9 Vesovic Jovana SCG 6 1 7
10 Kirdar Gozde TUR 6 1 7
104 17 Kulikova Natalia RUS 5 1 6
105 4 Bruntseva Maria RUS 4 1 5
106 12 Sheshenina Marina RUS 1 3 4
12 Song Nina CHN 1 3 4
13 Simanic Maja SCG 1 3 4
13 Tseng Hua Yu TPE 4 4
110 1 Staelens Kim NED 3 3
5 Chu Jinling CHN 1 2 3
9 Sanchez Perez Rachel CUB 2 1 3
9 Meijners Floortje NED 3 3
9 Hakyemez Deniz TUR 3 3
115 1 Mert Bahar TUR 1 1 2
2 Albuquerque Carolina BRA 2 2
10 Takahashi Midori JPN 1 1 2
16 Juan Pei Chi TPE 2 2
119 3 Hart Tanja GER 1 1
11 Li Juan CHN 1 1
12 Schlüter Cathrin GER 1 1
18 Busse Cassandra USA 1 1
Total Tournament 6'639 1'293 525 8'457
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
Best Spikers

Rank Shirt Name Team Spikes Faults Shots Total Atts Succ. %

1 12 Calderon Diaz Rosir CUB 148 35 65 248 59.68
2 5 Shashkova Lioubov RUS 150 27 88 265 56.60
3 3 Carrillo De La Paz Nancy CUB 126 29 70 225 56.00
4 1 Ruiz Luaces Yumilka CUB 123 33 89 245 50.20
5 2 Rinieri-Dennis Simona ITA 93 24 71 188 49.47
6 3 Togut Elisa ITA 111 37 77 225 49.33
7 6 Godina Elena RUS 96 31 70 197 48.73
8 15 Spasojevic Anja SCG 123 38 100 261 47.13
9 1 Wang Yimei CHN 165 46 145 356 46.35
10 12 Kimura Saori JPN 117 37 99 253 46.25
11 12 Metcalf Nancy USA 160 48 141 349 45.85
12 11 Gamova Ekaterina RUS 152 23 163 338 44.97
13 5 Takahashi Miyuki JPN 154 41 148 343 44.90
14 12 Piccinini Francesca ITA 103 35 95 233 44.21
15 17 Darnel Neslihan TUR 190 77 165 432 43.98
16 1 Nikolic Jelena SCG 112 41 102 255 43.92
17 12 Carvalho Jaqueline BRA 128 44 123 295 43.39
18 17 Thumm Birgit GER 96 35 92 223 43.05
19 7 Hanikoglu Natalia TUR 117 35 121 273 42.86
20 4 Staelens Chaïne NED 151 54 157 362 41.71
21 15 Grün Angelina GER 176 65 182 423 41.61
22 13 Castro Sheilla BRA 131 49 143 323 40.56
23 3 Yang Hao CHN 146 31 189 366 39.89
24 3 Djerisilo Ivana SCG 136 55 151 342 39.77
25 11 Lin Ching I TPE 148 68 169 385 38.44
26 3 Haneef Tayyiba USA 135 37 180 352 38.35
27 14 Oyama Shuka JPN 107 58 121 286 37.41
28 8 Dumler Cornelia GER 74 24 101 199 37.19
29 12 Flier Manon NED 149 68 185 402 37.06
30 7 Kou Nai Han TPE 83 48 102 233 35.62
31 9 Chen Shu Li TPE 104 45 156 305 34.10
N/A 10 Gonzaga Welissa BRA 72 24 91 187
11 Araki Erika JPN 86 21 76 183
7 Bown Heather USA 110 13 58 181
5 Ozbek Aysun TUR 99 19 58 176
6 Chen Mei Ching TPE 58 19 95 172
8 Wilkins Katherine USA 63 27 80 170
8 Blom Alice NED 74 40 56 170
2 Lin Chun Yi TPE 74 12 82 168
7 Zhou Suhong CHN 72 21 75 168
17 Xu Yunli CHN 82 17 64 163
15 Visser Ingrid NED 74 22 67 163
9 Sugiyama Sachiko JPN 73 6 65 144
2 Scott Danielle USA 80 14 50 144
4 Liu Yanan CHN 67 14 62 143
16 Stam Debby NED 51 26 65 142
1 Oliveira Walewska BRA 63 20 56 139
12 Gumus Esra TUR 57 29 47 133
11 Citakovic Vesna SCG 63 15 54 132
11 Fürst Christiane GER 59 18 52 129
9 Claudino Fabiana BRA 73 13 33 119
16 Merkulova Yulia RUS 49 20 41 110
18 Ssuschke Corina GER 59 13 37 109
11 Wensink Caroline NED 52 11 45 108
5 Krsmanovic Natasa SCG 48 20 39 107
6 Ramirez Echevarria Daimi CUB 56 12 33 101
3 Steinbrecher Marianne BRA 48 14 37 99
10 Paggi Paola ITA 53 7 38 98
1 Borodakova Maria RUS 40 10 39 89
1 Bouagaa Atika GER 31 13 40 84
5 Anzanello Sara ITA 44 5 31 80
4 Ozcelik Ozlem TUR 34 9 37 80
2 Santos Allegne Yanelis CUB 45 8 21 74
15 Ochiai Mari JPN 22 10 37 69
16 Kozuch Margareta GER 29 12 24 65
6 Fiorin Valentina ITA 23 8 31 62
7 Molnar Brizitka SCG 25 6 27 58
4 Gonzalez Dias Yenisei CUB 27 7 24 58
9 Centoni Nadia ITA 31 4 21 56
1 Ortolani Serena ITA 24 9 23 56
17 Colombo Renata BRA 26 8 21 55
2 Feng Kun CHN 23 4 27 54
5 Gattaz Caroline BRA 34 2 9 45
11 Mesa Luaces Liana CUB 21 3 20 44
10 Crawford Therese USA 12 11 18 41
6 Brakocevic Jovana SCG 17 1 22 40
15 Erdem Eda TUR 19 7 14 40
7 Horai Makiko JPN 16 4 17 37
18 Zhang Ping CHN 16 7 14 37
14 Fledderus Riëtte NED 15 4 17 36
7 Safronova Natalia RUS 17 12 7 36
2 Rankovic Aleksandra SCG 17 1 15 33
7 Guiggi Martina ITA 21 2 9 32
4 Pequeno Paula BRA 9 3 18 30
10 Ognjenovic Maja SCG 14 1 12 27
3 Takeshita Yoshie JPN 9 3 14 26
9 Joines Jennifer USA 18 2 3 23
1 Yeh Hui Hsuan TPE 8 5 10 23
6 Li Shan CHN 8 2 12 22
16 Tokatlioglu Seda TUR 10 5 5 20
14 Agca Elif TUR 6 1 12 19
17 Kulikova Natalia RUS 5 2 12 19
8 Ortiz Charro Yaima CUB 10 1 7 18
9 Vesovic Jovana SCG 6 1 11 18
14 Lo Bianco Eleonora ITA 9 2 5 16
18 Akulova Marina RUS 6 3 7 16
7 Souza Helia BRA 5 10 15
10 Kirdar Gozde TUR 6 1 7 14
11 Ah Mow-Santos Robyn USA 4 1 9 14
15 Wu Hsiao Li TPE 3 1 9 13
6 Benecke Christina GER 8 2 3 13
2 Weiß Kathleen GER 3 3 7 13
6 Orsel Mirjam NED 9 3 12
2 Albuquerque Carolina BRA 2 2 7 11
9 Meijners Floortje NED 3 4 4 11
13 Tseng Hua Yu TPE 4 1 5 10
14 Carcases Opon Kenia CUB 8 1 9
9 Hakyemez Deniz TUR 3 4 7
4 Bruntseva Maria RUS 4 2 1 7
12 Sheshenina Marina RUS 1 1 4 6
11 Li Juan CHN 1 2 3 6
12 Song Nina CHN 1 3 4
1 Mert Bahar TUR 1 1 2 4
5 Chu Jinling CHN 1 1 2 4
12 Schlüter Cathrin GER 1 1 2 4
9 Sanchez Perez Rachel CUB 2 1 3
10 Takahashi Midori JPN 1 2 3
1 Staelens Kim NED 1 1
2 Zhitova Olga RUS 1 1
3 Hart Tanja GER 1 1
8 Dall'Igna Stefania ITA 1 1
13 Simanic Maja SCG 1 1
18 Busse Cassandra USA 1 1
Total Tournament 6'639 2'030 6'198 14'867 44.66
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
Best Blockers


Rank Shirt Name Team StuffBlocks Faults Rebounds TotalAtts Avg. by set

1 11 Fürst Christiane GER 35 45 98 178 0.88
